
財務日曆
Financial Calendar - 2013/2014
Date | Subject |
---|---|
October 30, 2013 | Annual Report 2012/2013 |
November 14, 2013 | Interim report for the 1st half of 2013/2014 |
January 14, 2014 | Annual shareholders' meeting |
February 14, 2014 | Six months report 2013/2014 |
May 5, 2014 | Quarterly report to 31 March 2014 |
Date | Subject |
---|---|
October 30, 2013 | Annual Report 2012/2013 |
November 14, 2013 | Interim report for the 1st half of 2013/2014 |
January 14, 2014 | Annual shareholders' meeting |
February 14, 2014 | Six months report 2013/2014 |
May 5, 2014 | Quarterly report to 31 March 2014 |
Quiet Period/No Trade Period: Within an appropriate time period prior to publishing of its quarterly or annual reports, HanseYachts Investor Relations engages only in restricted communication with the capital market. At the same time, this period is considered a no-trade period according to legal stipulations to prohibit insider trading.