
財務日曆
Financial Calendar - 2016/2017
Date | Subject |
---|---|
November 4, 2016 | Annual Report 2015/2016 |
November 29, 2016 | 1. interim management statement of 2016/2017 |
December 15, 2016 | Annual shareholders' meeting |
February 22, 2017 | Six months report 2016/2017 |
May 23, 2017 | 3rd interim management statement of 2016/2017 |
June 3, 2017 | Interest payment on the bond 2014/2019 (ISIN: DE000A11QHZ0) |
Date | Subject |
---|---|
November 4, 2016 | Annual Report 2015/2016 |
November 29, 2016 | 1. interim management statement of 2016/2017 |
December 15, 2016 | Annual shareholders' meeting |
February 22, 2017 | Six months report 2016/2017 |
May 23, 2017 | 3rd interim management statement of 2016/2017 |
June 3, 2017 | Interest payment on the bond 2014/2019 (ISIN: DE000A11QHZ0) |
Quiet Period/No Trade Period: Within an appropriate time period prior to publishing of its quarterly or annual reports, HanseYachts Investor Relations engages only in restricted communication with the capital market. At the same time, this period is considered a no-trade period according to legal stipulations to prohibit insider trading.